ADO Air Carbon Pro 20-Inch Folding Electric Bike
ADO Air Carbon Pro 20-Inch Folding Electric Bike
The ADO Air Carbon Pro is a lightweight 20-inch folding electric bike built around a carbon fibre frame and fork. Its 250W BAFANG H700 rear hub motor uses an automatic dual-speed transmission and delivers 50Nm torque.
A 37V 10Ah battery, dual-sided torque sensor, carbon belt drive, TEKTRO hydraulic brakes, NFC display, GPS support and MIK-compatible rear rack combine compact storage with responsive assistance and practical smart features.
ADO Air Carbon Pro 20-Inch Folding Electric Bike Technical Specifications
| Model | ADO Air Carbon Pro |
|---|---|
| Product type | 20-inch carbon fibre folding electric bike |
| Motor | BAFANG H700 rear hub motor with automatic dual-speed transmission |
| Motor power | 250W |
| Peak power | 250W |
| Torque | 50Nm |
| Sensor | Dual-sided torque sensor |
| Transmission | Automatic dual speed |
| Pedal assist | Levels 0–3 |
| Riding modes | Eco and Sport |
| Battery | 37V 10Ah lithium-ion battery |
| Estimated range | Up to 100 km |
| Maximum assisted speed | 25 km/h (15.5 mph) |
| Charging time | Approximately 4–6 hours |
| Charger | 42V 2A |
| Drive system | Carbon belt drive |
| Tyres | 20 × 1.75-inch |
| Frame | Carbon fibre |
| Fork | Carbon fibre |
| Brakes | TEKTRO hydraulic disc brakes |
| Display | NFC IPS colour display |
| Water resistance | Bike IPX6; display IPX7 |
| Front light | DH011-W 170-lumen headlight |
| Rear light | Built-in taillight |
| Pedals | Folding pedals |
| Rear rack | Aluminium alloy, MIK-compatible |
| Rear rack capacity | 25 kg |
| Smart features | ADO Smart App, Smart Connect, GPS anti-theft, NFC power control and AQS 2.0 |
| Certification | SGS CE |
| Net weight | Approximately 16.2 kg including standard accessories |
| Packaged weight | Approximately 21.5 kg |
| Maximum load | 120 kg |
| Recommended rider height | 150–200 cm |
| Operating temperature | -10°C to 50°C |
| Total length | 1500 mm |
| Wheelbase | 1000 mm |
| Seat height | 760–1010 mm |
| Handlebar height | 1190 mm |
| Standover height | 650 mm |
| Seat tube length | 350 mm |
| Top tube length | 500 mm |
| Front to centre | 600 mm |
| Bottom bracket height | 300 mm |
| Colour options | Iceland Black and Pearly White |
| In the box | Electric bike, battery, charger, power cable, pedals, multi-tool, user manual and rear rack |
Frequently Asked Questions
What motor does the ADO Air Carbon Pro use?
It uses a 250W BAFANG H700 rear hub motor with an automatic dual-speed transmission and 50Nm torque.
How much does it weigh?
The listed net weight is approximately 16.2 kg including standard accessories.
What range is listed?
The estimated range is up to 100 km. Actual range varies with load, assistance, terrain, temperature and riding conditions.
How long does the battery take to charge?
The listed charging time is approximately 4–6 hours with the supplied 42V 2A charger.
What smart security features are included?
The source lists NFC power control, built-in GPS anti-theft support, movement detection and alert-zone functions through the ADO Smart App.
What brakes and drive system are fitted?
It uses TEKTRO hydraulic disc brakes and a low-maintenance carbon belt drive.
Delivery, returns and support
UK-wide delivery with specialist product guidance and after-sales support.
Explore our electric bike range or view our repairs and servicing.
Before ordering: Delivery information, returns & refunds, and warranty & support.
ADO Air Carbon Pro 20-Inch Folding Electric Bike Product Images
