FREESKY Ranger Air M-540 Dual-Motor Electric Bike
The FREESKY Ranger Air M-540 is a high-power step-through fat-tyre electric bike for demanding off-road and private-land riding. Front and rear brushless hub motors provide up to 3500W combined peak output and 200Nm combined torque.
Its 48V 25Ah battery, 26 × 4.0-inch fat tyres, front and rear suspension, Shimano 7-speed gearing, thumb throttle and 180mm four-piston hydraulic brakes support strong traction and controlled handling.
FREESKY Ranger Air M-540 Dual-Motor Electric Bike Technical Specifications
| Model | FREESKY Ranger Air M-540 |
|---|---|
| Product type | Step-through dual-motor fat-tyre electric bike |
| Motor | Front and rear brushless hub motors |
| Peak motor power | 3500W combined (1750W front + 1750W rear) |
| Torque | 200Nm combined (100Nm front + 100Nm rear) |
| Drive modes | Rear-wheel drive and dual-motor drive |
| Sensor | Speed sensor |
| Pedal assist | Levels 0–5 |
| Throttle | Thumb throttle |
| Battery | 48V 25Ah lithium battery |
| Estimated range | 96–152 km in single-motor mode; 64–96 km in dual-motor mode |
| Charging time | Approximately 8 hours |
| Charger | 3A smart charger |
| Transmission | Shimano 7-speed |
| Chain | KMC chain |
| Tyres | 26 × 4.0-inch fat tyres |
| Suspension | Front and rear suspension |
| Front fork | Downhill full-suspension fork |
| Brakes | Front and rear 180mm four-piston hydraulic brakes |
| Frame | Upgraded 6061 aluminium step-through frame |
| Display | LCD colour display with NFC lock/start |
| Lighting | Front light |
| Kickstand | Adjustable heavy-duty aluminium kickstand |
| Seatpost | 30.9 × 300mm alloy |
| Bike weight | Approximately 43 kg |
| Maximum load | 181 kg / 400 lb |
| Total length | 198.1 cm |
| Wheelbase | 127 cm |
| Total height | 116.8 cm |
| Seat height | 88.9–104.1 cm |
| Reach | 55.9 cm |
| Wheel diameter | 73.7 cm |
| Step-through height | 45.7 cm |
| Recommended rider height | 162.6–203.2 cm |
| Inseam range | 68.6–88.9 cm |
| Certification | UL2849 certified; battery tested to UL 2271 |
| Colour options | Black, blue, green, red and camouflage |
| In the box | Electric bike, battery, charger, power cable, pedals, multi-tool, user manual, mudguards and rear rack |
Frequently Asked Questions
How powerful are the Ranger Air M-540 motors?
The two hub motors are listed at 1750W peak each, giving 3500W combined peak output and 200Nm combined torque.
Can one motor be used on its own?
The listed drive modes are rear-wheel drive and dual-motor drive.
What ranges are listed?
The estimated figures 96–152 km in single-motor mode and 64–96 km in dual-motor mode. Actual range varies with conditions and use.
How long does charging take?
The listed charging time is approximately 8 hours with the supplied 3A smart charger.
What is the rider-height range?
The source lists a recommended rider height of 162.6–203.2 cm and an inseam range of 68.6–88.9 cm.
Delivery, returns and support
UK-wide delivery with specialist product guidance and after-sales support.
Explore our electric bike range or view our repairs and servicing.
Before ordering: Delivery information, returns & refunds, and warranty & support.
FREESKY Ranger Air M-540 Dual-Motor Electric Bike Product Images