Pure AIR⁶ Ultra Suspension Electric Scooter
The Pure AIR⁶ Ultra Suspension combines a 500W rated rear hub motor with up to 1200W maximum power, a 46.8V 13.3Ah lithium-ion battery and GlideMotion™ dual suspension. Its 13.3Ah battery offers an estimated range of up to 90km under suitable conditions.
Active Steering Stabilisation™, 10-inch puncture-resistant tubeless tyres, dual braking, integrated indicators, app connectivity and IP65 water and dust resistance complete the main specification.
Pure AIR⁶ Ultra Suspension Electric Scooter Technical Specifications
| Brand | Pure Electric |
|---|---|
| Model | AIR⁶ Ultra Suspension |
| Product Type | Folding electric scooter |
| Motor Type | Rear hub motor |
| Rated Motor Power | 500W |
| Maximum Motor Power | 1200W |
| Drive Type | Rear-wheel drive |
| Maximum Speed | 15.5 mph / 25km/h |
| Maximum Hill Gradient | Up to 23% |
| Modes | Pedestrian, Normal and High |
| Mode Speed Limits | 6km/h, 15km/h and 25km/h |
| Battery Type | Lithium-ion battery with smart Battery Management System |
| Battery Voltage | 46.8V |
| Battery Capacity | 13.3Ah |
| Estimated Range | Up to 90km / 56 miles |
| Charger Output | 54.6V DC, 1.5A |
| Tyres | 10-inch puncture-resistant enhanced-grip tubeless tyres |
| Tyre Pressure | 35 psi / 2.5 bar |
| Suspension | GlideMotion™ dual suspension |
| Front Suspension | Progressive telescopic suspension fork |
| Rear Suspension | Adjustable twin rear shock absorbers |
| Front Brake | Drum brake |
| Rear Brake | Regenerative electronic brake |
| Steering System | Active Steering Stabilisation™ |
| Frame Material | Steel |
| Water and Dust Resistance | IP65 |
| Display | LED display showing speed, mode, battery level, indicators and maintenance information |
| Front Light | 150-lumen headlight |
| Rear Light | Always-on running light and brake light |
| Indicators | Handlebar-integrated directional indicators |
| Reflectors | Front, rear and side reflectors |
| Bell | Integrated bell |
| App Connectivity | Pure Electric app for compatible iOS and Android devices |
| Folding Mechanism | Click-lock folding stem |
| Kickstand | Built-in kickstand |
| Product Weight | 23.5kg |
| Maximum Load | 120kg |
| Minimum User Age | 16 years |
| Unfolded Dimensions | 123 x 69 x 120cm (L x W x H) |
| Folded Dimensions | 123 x 69 x 58.7cm (L x W x H) |
| Maximum Handlebar Height | 97cm |
| Colour | Black |
| EAN / GTIN | 5061098462427 |
| In the Box | Electric scooter and charger |
Frequently Asked Questions
What is the motor output?
The rear hub motor is rated at 500W with up to 1200W maximum power.
What is the estimated range?
The published maximum estimate is up to 90km under suitable conditions; speed, load, gradients, temperature and tyre pressure affect real range.
What suspension does it use?
It combines a progressive telescopic front fork with adjustable twin rear shock absorbers.
Delivery, returns and support
UK-wide delivery with specialist product guidance and after-sales support.
Explore our electric scooter range or view our repairs and servicing.
Before ordering: Delivery information, returns & refunds, and warranty & support.
Pure AIR⁶ Ultra Suspension Electric Scooter Product Images