FREE SHIPPING ON ALL ORDERS OVER £99
FREE SHIPPING ON ALL ORDERS OVER £99
How to:
Enhance your outdoor explorations with the Eleglide M2 Electric Mountain Bike, meticulously crafted to elevate your off-road experiences. With advanced features for an exhilarating ride, this innovative e-bike effortlessly navigates rugged landscapes and challenging trails.
🚚 FREE Shipping in the UK and EU
🚴 Test Ride Available: Secure a test ride with a photo ID and a credit or debit card for insurance purposes. Disclaimers must be signed, and helmets are provided if needed.
Embark on thrilling new trails with the Eleglide M2 Electric Mountain Bike, the ultimate tool for the adventurous spirit. Combining a powerful motor with a long-lasting battery, this bike is designed to take your off-road adventures to the next level.
General Specification | Details |
---|---|
Brand | Eleglide |
Type | Mountain Bike |
Model | M2 |
Colour | Black |
Net Weight | 22kg |
Unfolded Size | 27.5" Wheel: 1800x680x1060mm 29" Wheel: 1865x680x1070mm |
Size of Frame | 27.5"x18" |
Length of Handlebar | 680mm (26.8", without grip covers) 700mm (27.6", with grip covers) |
Height of Saddle (from the ground) | 27.5" Wheel: 34.3"-41.7" 29" Wheel: 35.4"-42.9" |
Recommended Rider Height | 27.5" Wheel: 160-195cm (around 5' 3"-6' 4.8") 29" Wheel: 170-200cm (around 5' 7"-6' 7") |
Max Load of Bike | 120 kg |
Cut-off Speed | 25km/h |
Max Range | 125km (Assist Mode) |
Pedal Assist Levels | 12/16/20/23/25 km/h |
Walk Mode | 6km/h |
Waterproof Level | IPX4 |
Material | Aluminium Alloy (AL6061) |
Braking System | Hydraulic Disc Brakes & Power-off Design |
Motor Rated Voltage | 36V |
Max Instantaneous Power | 570W |
Max RPM | 27.5" Wheel: 250 29" Wheel: 231 |
Max Output Torque | 55N.M |
Battery Capacity | 27.5" Wheel: 15Ah 29" Wheel: 15.6Ah |
Voltage | 36V |
Charging Time | Ten h |
Power Capacity | 540Wh |
Protection System | Yes |
Tyres Brand | Kenda |
Size | 27.5" Wheel: 27.5"x2.4" 29" Wheel: 29"x2.4" |
Type | Pneumatic Rubber Tires |
Tire Pressure | 40-65PSI |
Best Tire Pressure | 50PSI (Front), 55PSI (Rear) |
Display Size | 1.75" |
Type | LCD |
Information Displayed | Speed, Battery Level, etc. |
Functions | Power on/off, etc. |
App Name | Eleglide |
System Support | iOS (11.0+), Android (5.0+) |
Functions | Turning light on/off, etc. |
Package Size | 27.5" Wheel: 1480x240x770mm 29" Wheel: 1500x230x790mm |
Gross Weight | 27.5" Wheel: 27.5kg 29" Wheel: 31kg |
Package Contents | 1 x E-Bike, 1 x User Manual, etc. |
Got out for the first time yesterday to get a feel for the bike, does everything that I wanted, easy operation, nothing to difficult when assembling the bike, looking forward to giving it a real good workout.
See Web reply
Yes really happy , had 7 months now ,all well great battery life , use mainly level 3 , on hill flys up them ! Only one issue , back in April my power was cutting out , but eleglide sent me a video of how to clean sensor , and was working again , brakes still good and gears are smooth , I got from Electric scooters London £700 , what a bargain!!..
Had bike now for a month. Bike came well packaged, relatively easy to put together, good overall bike with great battery life
After being let down by two other suppliers I ordered my new bike from the amazing team at Electric Scooters London. The team were extremely helpful from order to delivery. The bike arrived on time and well packaged. Although the Eleglide M2 is a budget Electric bike I would highly recommend it! I live in an area that is surrounded by hills but the M2 helps me climb them with minimal effort.
Klarna Available
Buy in-store for a professional assembly
Free Six Months Service
Free shipping on all orders over £99