FREESKY Warrior Pro M-530 Dual-Motor Electric Bike
The FREESKY Warrior Pro M-530 is a high-power dual-motor fat-tyre electric bike for demanding off-road and private-land use. Its front and rear brushless hub motors deliver up to 4000W combined peak output and 240Nm combined torque.
A removable 48V 30Ah LG-cell battery, selectable rear-wheel or dual-motor drive, full suspension, 26 × 4.0-inch tyres and 180mm four-piston hydraulic brakes provide substantial traction, range and control.
FREESKY Warrior Pro M-530 Dual-Motor Electric Bike Technical Specifications
| Brand | FREESKY |
|---|---|
| Model | Warrior Pro M-530 |
| Product type | Dual-motor fat-tyre electric bike |
| Motor | Front and rear brushless hub motors |
| Peak motor power | 4000W combined; 2000W front + 2000W rear |
| Torque | 240Nm combined; 120Nm per motor |
| Drive modes | Rear-wheel drive and dual-motor drive |
| Controller | 48V 22A front and 48V 22A rear |
| Sensor | Speed sensor |
| Pedal assist | Levels 0–5 |
| Throttle | Thumb throttle |
| Battery | 48V 30Ah removable lithium-ion battery with LG cells |
| Battery capacity | 1440Wh |
| Estimated range | 96–193 km (60–120 miles) single motor; 64–96 km (40–60 miles) dual motor |
| Charging time | Approximately 8–10 hours |
| Charger | 3A smart charger |
| Transmission | Shimano 7-speed |
| Chain | KMC chain |
| Tyres | 26 × 4.0-inch fat tyres |
| Suspension | Front and rear suspension |
| Front fork | Lockable, adjustable hydraulic downhill suspension fork |
| Brakes | Front and rear 180mm four-piston hydraulic disc brakes |
| Frame | Upgraded 6061 aluminium |
| Display | LCD colour display |
| Display information | Speed, battery level, mileage, pedal-assist level and headlight status |
| Front light | LED headlight |
| Battery security | Key-operated removable battery lock |
| Kickstand | Adjustable heavy-duty aluminium kickstand |
| Seatpost | 30.9 × 220mm alloy |
| Bike weight | Approximately 44 kg |
| Maximum load | 181 kg (400 lb) |
| Total length | 190.5 cm |
| Wheelbase | 124.5 cm |
| Total height | 110 cm |
| Seat height | 88.9–101.6 cm |
| Reach | 45 cm |
| Standover height | 68.8 cm |
| Wheel diameter | 74.4 cm |
| Recommended rider height | 165–191 cm |
| Inseam range | 68.6–88.9 cm |
| Colour options | Black, blue-grey and green |
| Certification | Electrical system certified to UL 2849; battery certified to UL 2271 |
| In the box | Electric bike, battery, charger, power cable, pedals, multi-tool, keys, user manual, mudguards, rear rack and headlight |
Frequently Asked Questions
How powerful are the Warrior Pro M-530 motors?
The front and rear hub motors are listed at 2000W peak each, giving 4000W combined peak output and 240Nm combined torque.
What ranges are listed?
The estimated figures 96–193 km in single-motor mode and 64–96 km in dual-motor mode. Actual range varies with conditions and use.
How long does charging take?
The listed charging time is approximately 8–10 hours with the 3A smart charger.
What rider height does it suit?
The listed recommended rider height is 165–191 cm, with a 68.6–88.9 cm inseam range.
Delivery, returns and support
UK-wide delivery with specialist product guidance and after-sales support.
Explore our electric bike range or view our repairs and servicing.
Before ordering: Delivery information, returns & refunds, and warranty & support.
FREESKY Warrior Pro M-530 Dual-Motor Electric Bike Product Images
