Pure AIR⁶ Suspension Electric Scooter
The Pure AIR⁶ Suspension combines a 350W rated rear hub motor with up to 924W maximum power, a 36V 7.5Ah lithium-ion battery and GlideMotion™ dual suspension. Its 270Wh battery offers an estimated range of up to 45km under suitable conditions.
A steel folding frame, 10-inch puncture-resistant tubeless tyres, drum and regenerative braking, handlebar indicators, app connectivity and IP65 water resistance complete the main specification.
Pure AIR⁶ Suspension Electric Scooter Technical Specifications
| Brand | Pure Electric |
|---|---|
| Model | AIR⁶ Suspension |
| Product Type | Folding electric scooter |
| Motor Type | Rear hub motor |
| Rated Motor Power | 350W |
| Maximum Motor Power | 924W |
| Drive Type | Rear-wheel drive |
| Maximum Speed | 15.5 mph / 25 km/h |
| Maximum Hill Gradient | Up to 14% |
| Speed Modes | 3 modes |
| Throttle | Thumb-press throttle |
| Battery Type | Lithium-ion battery |
| Battery Voltage | 36V |
| Battery Capacity | 7.5Ah / 270Wh |
| Estimated Range | Up to 45km / 28 miles |
| Charger Input | 100–240V AC, 50–60Hz, 2.5A |
| Charger Output | 42V DC, 1A |
| Battery Certification | EU 2023/1542, IEC 62133 and UN38.3 |
| Tyres | 10-inch puncture-resistant enhanced-grip tubeless tyres |
| Tyre Pressure | 35 psi / 2.5 bar |
| Suspension | GlideMotion™ dual suspension |
| Front Brake | Drum brake |
| Rear Brake | Regenerative electronic brake |
| Frame Material | Steel |
| Water Resistance | IP65 |
| Display | LED display showing speed, mode, battery level, Bluetooth status and maintenance information |
| Front Light | 150-lumen headlight |
| Rear Light | Always-on running light and brake light |
| Indicators | Handlebar-integrated directional indicators |
| Reflectors | Front, rear and side reflectors |
| Bell | Integrated bell |
| App Connectivity | Pure Electric app for iOS and Android |
| Folding Mechanism | Click-lock folding stem |
| Kickstand | Built-in kickstand |
| Product Weight | 21.4kg |
| Maximum Load | 120kg |
| Unfolded Dimensions | 123cm length x 69cm width x 120cm height |
| Folded Dimensions | 123cm length x 69cm width x 58.7cm height |
| Maximum Handlebar Height | 97cm |
| Colour | Black |
| In the Box | Electric scooter and charger |
Frequently Asked Questions
What is the motor output?
The rear hub motor is rated at 350W with up to 924W maximum power.
What is the estimated range?
The published maximum estimate is up to 45km under suitable conditions; speed, load, gradients, temperature and tyre pressure affect real range.
What suspension does it use?
It combines a telescopic front fork with adjustable twin rear shock absorbers.
How much does it weigh?
The stated product weight is 21.4kg and the maximum load is 120kg.
Delivery, returns and support
UK-wide delivery with specialist product guidance and after-sales support.
Explore our electric scooter range or view our repairs and servicing.
Before ordering: Delivery information, returns & refunds, and warranty & support.
Pure AIR⁶ Suspension Electric Scooter Product Images