Pure AIR⁶ PRO+ Suspension Electric Scooter
The Pure AIR⁶ PRO+ Suspension combines a 350W rated rear hub motor with up to 1200W maximum power, a 46.8V 10Ah lithium-ion battery and GlideMotion™ dual suspension. Its battery offers an estimated range of up to 75km under suitable conditions.
A steel folding frame, 10-inch puncture-resistant tubeless tyres, drum and regenerative braking, high-visibility lighting, handlebar indicators, app connectivity and IP65 water resistance complete the main specification.
Pure AIR⁶ PRO+ Suspension Electric Scooter Technical Specifications
| Brand | Pure Electric |
|---|---|
| Model | AIR⁶ PRO+ Suspension |
| Product Type | Folding electric scooter |
| Motor Type | Rear hub motor |
| Rated Motor Power | 350W |
| Maximum Motor Power | 1200W |
| Maximum Speed | 15.5 mph / 25 km/h |
| Maximum Hill Gradient | Up to 19% |
| Riding Modes | 3 modes |
| Throttle | Thumb-press throttle |
| Drive Type | Rear-wheel drive |
| Battery Type | Lithium-ion battery |
| Battery Voltage | 46.8V |
| Battery Capacity | 10Ah |
| Estimated Range | Up to 75km / 47 miles |
| Charger Output | 54.6V DC, 1.5A |
| Tyres | 10-inch puncture-resistant enhanced-grip tubeless tyres |
| Tyre Pressure | 35 psi / 2.5 bar |
| Suspension | GlideMotion™ dual suspension |
| Front Brake | Drum brake |
| Rear Brake | Regenerative electronic brake |
| Frame Material | Steel |
| Water Resistance | IP65 |
| Display | LED display showing speed, riding mode, battery level, Bluetooth status and maintenance information |
| Front Light | 150-lumen headlight |
| Rear Light | Always-on running light and brake light |
| Indicators | Handlebar-integrated directional indicators |
| Reflectors | Front, rear and side reflectors |
| Bell | Integrated bell |
| App Connectivity | Pure Electric app for iOS and Android |
| Folding Mechanism | Click-lock folding stem |
| Kickstand | Built-in kickstand |
| Product Weight | 23kg |
| Maximum Load | 120kg |
| Unfolded Dimensions | 123cm length x 69cm width x 120cm height |
| Folded Dimensions | 123cm length x 69cm width x 58.7cm height |
| Colour | Black |
| In the Box | Electric scooter and charger |
Frequently Asked Questions
What is the motor output?
The rear hub motor is rated at 350W with up to 1200W maximum power.
What is the estimated range?
The published maximum estimate is up to 75km under suitable conditions; speed, load, gradients, temperature and tyre pressure affect real range.
What suspension does it use?
It combines a telescopic front fork with adjustable twin rear shock absorbers.
How much does it weigh?
The stated product weight is 23kg and the maximum load is 120kg.
Delivery, returns and support
UK-wide delivery with specialist product guidance and after-sales support.
Explore our electric scooter range or view our repairs and servicing.
Before ordering: Delivery information, returns & refunds, and warranty & support.
Pure AIR⁶ PRO+ Suspension Electric Scooter Product Images
- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Nice company had it at the best price and the product is amazing